Part 3
Concrete Properties and Information Flow
Designer | Builder | Producer | |
---|---|---|---|
Strength | * EN 1992, EN 206 | * EN 206 | |
Durability | * EN 1992, EN 206 | * EN 206 | |
Cover | * EN 1992, EN 206 | EN 1992, EN 206 | EN 206 |
Surface Finish | * EN 13670 | * EN 13670 | EN 206 |
Thermal aspects | EN 1992 | EN 13670 | EN 206 |
Workability | * EN 206, EN 13670 | EN 206 | |
Mix design | EN 1992, EN 206 | * EN 206 | |
Testing | EN 206 & others | EN 206 & others | EN 206 & others |
Movement joints | * EN 1992 | * EN 1992 | |
Workmanship | * EN 13670 | ||
Tolerances | EN 1992 | * EN 13670, EN 206 | * EN 206 |
Formwork | EN 13670 | * EN 13670 | |
Reinforcement | EN 1992 | EN 1992 | |
Weather effects | * EN 13670 | * EN 206 | |
Delivery of fresh concrete | * EN 206 | * EN 206 | |
Precast Concrete | EN 13369 | * EN 13369 |
* Main Standard providing key input to the Specification for this item, and/or information exchange with other user(s).